Day 1 – 20 February 2021
| 10:30 | M | 60M – HEP | Undefined | START LIST | RESULTS |
| 11:15 | M | LONG JUMP – HEP | Undefined | START LIST | RESULTS |
| 13:15 | M | SHOT PUT – HEP | Undefined | START LIST | RESULTS |
| 14:00 | M | 400 METRES | Heats | START LIST | RESULTS |
| 14:30 | W | 400 METRES | Heats | START LIST | RESULTS |
| 15:00 | W | 3000 METRES | Final | START LIST | RESULTS |
| 15:20 | M | 3000 METRES | Final | START LIST | RESULTS |
| 15:45 | M | HIGH JUMP – HEP | Undefined | START LIST | RESULTS |
Event clips available via the British Athletics YouTube channel
Day 2 – 21 February 2021
| 10:00 | M | 60M HURDLES – HEP | Undefined | START LIST | RESULTS |
| 10:15 | W | 60 HURDLES | First Round | START LIST | RESULTS |
| 10:15 | W | 60 HURDLES – PEN | Undefined | START LIST | RESULTS |
| 10:55 | W | HIGH JUMP – PEN | Undefined | START LIST | RESULTS |
| 11:15 | W | 60 HURDLES | Second Round | START LIST | RESULTS |
| 11:40 | M | POLE VAULT – HEP | Undefined | START LIST | RESULTS |
| 13:00 | W | SHOT PUT – PEN | Undefined | START LIST | RESULTS |
| 14:15 | M | 400 METRES | B Final | START LIST | RESULTS |
| 14:25 | M | 400 METRES | Final | START LIST | RESULTS |
| 14:35 | M | 1000 METRES – HEP | Undefined | START LIST | RESULTS |
| 14:45 | W | 400 METRES | B Final | START LIST | RESULTS |
| 14:55 | W | 400 METRES | Final | START LIST | RESULTS |
| 15:00 | W | LONG JUMP – PEN | Undefined | START LIST | RESULTS |
| 15:15 | M | 1500 METRES | Final | START LIST | RESULTS |
| 15:30 | W | 1500 METRES | Final | START LIST | RESULTS |
| 15:45 | M | 800 METRES | Final | START LIST | RESULTS |
| 16:00 | W | 800 METRES – PEN | Undefined | START LIST | RESULTS |
Event clips available via the British Athletics YouTube channel