British Athletics will host the Müller 2021 Wheelchair Marathon Thruxton Circuit on Sunday 28 March 2021.
Due to limited competition opportunities for wheelchair marathon athletes over the last year and over the next few months, this event provides a key preparation opportunity for a number of athletes based in the UK.
Entries for the World Para Athletics approved event will be by invitation only. Additionally, there will be athletes racing shorter distances than the 26.2 mile as part of this competition opportunity.
The races get underway from midday and each loop will be 3.6km.
British Athletics continues to follow all Government advice and guidelines to ensure the safety of all those involved in delivering and competing at events currently being staged.
Event Information
Event: Müller 2021 Wheelchair Marathon Thruxton Circuit
Location: Thruxton Circuit, Thruxton Aerodrome – thruxtonracing.co.uk
Date: Sunday 28th March 2021
Contact details: Rob Logan – events@britishathletics.org.uk
Location Map: https://goo.gl/maps/5zWGssCwBDeLeMW9A
Timetable
12:00pm (BST): Men Start Comp
12:00pm (BST): Women Start (+ 30sec)
Results
10k | Half | |||||
13 | Ben | ROWLINGS | M | T34 | 30:28 | |
1 | Tiaan | BOSCH | M | T53 | 31:02 | |
14 | Zien | ZHOU | M | T34 | 33:35 | |
12 | David | WEIR | M | T54 | 23:51 | 0:50:27 |
9 | Danny | SIDBURY | M | T54 | 23:50 | 0:51:25 |
11 | Johnboy | SMITH | M | T54 | 24:08 | 0:52:42 |
6 | Callum | HALL | M | T53 | 24:55 | 0:52:53 |
16 | Michael | MCCABE | M | T54 | 25:28 | 0:56:14 |
8 | Simon | LAWSON | M | T53 | 27:04 | 0:57:04 |
15 | Joshua | HARTLEY | M | T53 | 27:11 | 0:57:21 |
23 | Samantha | KINGHORN | F | T53 | 27:38 | 0:58:00 |
5 | Sean | FRAME | M | T54 | 27:12 | 0:58:42 |
2 | Matthew | CLARKE | M | T54 | 30:11 | 1:03:16 |
24 | Melanie | WOODS | F | T54 | 30:18 | 1:05:58 |
10 | Rob | SMITH | M | T52 | 34:13 | 1:11:31 |
3 | Gary | COOPER | M | T53 | 34:37 | 1:13:29 |
22 | Shelly | WOODS | F | T54 | 27:37 | 0:58:04 |
21 | Mel | NICHOLLS | F | T34 | 33:19 | 1:09:48 |
Click here for full results.