| DAY 1 - 22 Jun 2012 | |
| 17:00 | MEN | 100 METRES | HEATS | START LIST | RESULTS | |
| 18:10 | WOMEN | 100 METRES | HEATS | START LIST | RESULTS | |
| 18:55 | MEN | 400 METRES HURDLES | HEATS | START LIST | RESULTS | |
| 19:30 | WOMEN | 400 METRES | HEATS | START LIST | RESULTS | |
| 19:55 | WOMEN | 800 METRES | HEATS | START LIST | RESULTS | |
| 20:25 | MEN | 1500 METRES | HEATS | START LIST | RESULTS | |
| 20:55 | MEN | 10000 METRES | FINAL | START LIST | RESULTS |
| DAY 2 - 23 Jun 2012 | |
| 13:04 | MEN | 4 X 100 METRES UNDER 17 Schools | START LIST | RESULTS | ||
| 13:12 | WOMEN | 4 X 100 METRES UNDER 17 Schools | START LIST | RESULTS | ||
| 13:20 | WOMEN | SHOT PUT | FINAL | START LIST | RESULTS | |
| 13:25 | MEN | JAVELIN THROW | FINAL | START LIST | RESULTS | |
| 13:30 | WOMEN | 400 METRES HURDLES | HEATS | START LIST | RESULTS | |
| 13:51 | WOMEN | HIGH JUMP | FINAL | START LIST | RESULTS | |
| 14:05 | MEN | TRIPLE JUMP | FINAL | START LIST | RESULTS | |
| 14:10 | MEN | 400 METRES | HEATS | START LIST | RESULTS | |
| 14:40 | WOMEN | 1500 METRES | HEATS | START LIST | RESULTS | |
| 15:05 | WOMEN | 100 METRES | SEMI-FINAL | START LIST | RESULTS | |
| 15:15 | WOMEN | HAMMER THROW | FINAL | START LIST | RESULTS | |
| 15:20 | MEN | 800 METRES | HEATS | START LIST | RESULTS | |
| 16:00 | WOMEN | 100 METRES HURDLES | HEATS | START LIST | RESULTS | |
| 16:09 | MEN | POLE VAULT | FINAL | START LIST | RESULTS | |
| 16:25 | MEN | LONG JUMP | FINAL | START LIST | RESULTS | |
| 16:35 | MEN | 3000 METRES STEEPLECHASE | FINAL | START LIST | RESULTS | |
| 16:52 | MEN | 100 METRES | SEMI-FINAL | START LIST | RESULTS | |
| 17:10 | WOMEN | DISCUS THROW | FINAL | START LIST | RESULTS | |
| 17:13 | MEN | 400 METRES HURDLES | FINAL | START LIST | RESULTS | |
| 17:23 | WOMEN | 800 METRES | FINAL | START LIST | RESULTS | |
| 17:33 | WOMEN | 100 METRES | FINAL | START LIST | RESULTS | |
| 17:43 | WOMEN | 400 METRES | FINAL | START LIST | RESULTS | |
| 17:54 | WOMEN | 100 METRES HURDLES | FINAL | START LIST | RESULTS | |
| 18:05 | MEN | 1500 METRES | FINAL | START LIST | RESULTS | |
| 18:17 | MEN | 100 METRES | FINAL | START LIST | RESULTS | |
| 18:30 | WOMEN | 10000 METRES | FINAL | START LIST | RESULTS |
| DAY 3 - 24 Jun 2012 | |
| 13:35 | MEN | HAMMER THROW | FINAL | START LIST | RESULTS | |
| 13:37 | MEN | 100 METRES Heart FM Dads Race | START LIST | RESULTS | ||
| 13:42 | WOMEN | 4 X 200 METRES UNDER 17 Schools | START LIST | RESULTS | ||
| 13:48 | MEN | 4 X 200 METRES UNDER 17 Schools | START LIST | RESULTS | ||
| 13:55 | MEN | 5000 METRES WALK | FINAL | START LIST | RESULTS | |
| 14:10 | WOMEN | LONG JUMP | FINAL | START LIST | RESULTS | |
| 14:25 | WOMEN | 5000 METRES WALK | FINAL | START LIST | RESULTS | |
| 14:50 | MEN | HIGH JUMP | FINAL | START LIST | RESULTS | |
| 15:00 | MEN | 200 METRES | HEATS | START LIST | RESULTS | |
| 15:15 | MEN | SHOT PUT | FINAL | START LIST | RESULTS | |
| 15:30 | WOMEN | JAVELIN THROW | FINAL | START LIST | RESULTS | |
| 15:35 | MEN | 110 METRES HURDLES | HEATS | START LIST | RESULTS | |
| 16:05 | MEN | 5000 METRES | FINAL | START LIST | RESULTS | |
| 16:26 | WOMEN | TRIPLE JUMP | FINAL | START LIST | RESULTS | |
| 16:30 | WOMEN | 200 METRES | HEATS | START LIST | RESULTS | |
| 16:33 | WOMEN | POLE VAULT | FINAL | START LIST | RESULTS | |
| 17:11 | WOMEN | 400 METRES HURDLES | FINAL | START LIST | RESULTS | |
| 17:22 | MEN | 400 METRES | FINAL | START LIST | RESULTS | |
| 17:28 | MEN | DISCUS THROW | FINAL | START LIST | RESULTS | |
| 17:33 | WOMEN | 3000 METRES STEEPLECHASE | FINAL | START LIST | RESULTS | |
| 17:49 | WOMEN | 1500 METRES | FINAL | START LIST | RESULTS | |
| 17:59 | WOMEN | 5000 METRES | FINAL | START LIST | RESULTS | |
| 18:20 | MEN | 200 METRES | FINAL | START LIST | RESULTS | |
| 18:29 | WOMEN | 200 METRES | FINAL | START LIST | RESULTS | |
| 18:38 | MEN | 800 METRES | FINAL | START LIST | RESULTS | |
| 18:48 | MEN | 110 METRES HURDLES | FINAL | START LIST | RESULTS |