| DAY 1 - 29 Jul 2011 | |
| 17:00 | MEN | 100 METRES | HEATS | START LIST | RESULTS | |
| 17:30 | MEN | HAMMER THROW | START LIST | RESULTS | ||
| 18:00 | WOMEN | 100 METRES | HEATS | START LIST | RESULTS | |
| 18:40 | WOMEN | 400 METRES | HEATS | START LIST | RESULTS | |
| 18:44 | WOMEN | TRIPLE JUMP | START LIST | RESULTS | ||
| 19:15 | MEN | 400 METRES HURDLES | HEATS | START LIST | RESULTS | |
| 19:45 | WOMEN | 800 METRES | HEATS | START LIST | RESULTS | |
| 20:15 | MEN | 800 METRES | HEATS | START LIST | RESULTS | |
| 20:45 | WOMEN | 1500 METRES | HEATS | START LIST | RESULTS | |
| 21:10 | MEN | 10000 METRES | START LIST | RESULTS |
| DAY 2 - 30 Jul 2011 | |
| 14:35 | MEN | JAVELIN THROW | START LIST | RESULTS | ||
| 14:40 | WOMEN | 400 METRES HURDLES | HEATS | START LIST | RESULTS | |
| 14:45 | WOMEN | SHOT PUT | START LIST | RESULTS | ||
| 15:05 | MEN | LONG JUMP | START LIST | RESULTS | ||
| 15:15 | MEN | 400 METRES | HEATS | START LIST | RESULTS | |
| 15:50 | WOMEN | 100 METRES HURDLES | HEATS | START LIST | RESULTS | |
| 16:15 | WOMEN | 400 METRES | B FINAL | START LIST | RESULTS | |
| 16:25 | MEN | 800 METRES | SEMI-FINAL | START LIST | RESULTS | |
| 16:38 | WOMEN | DISCUS THROW | START LIST | RESULTS | ||
| 16:52 | WOMEN | 800 METRES | SEMI-FINAL | START LIST | RESULTS | |
| 16:57 | WOMEN | HIGH JUMP | START LIST | RESULTS | ||
| 17:14 | WOMEN | 100 METRES | SEMI-FINAL | START LIST | RESULTS | |
| 17:30 | MEN | POLE VAULT | START LIST | RESULTS | ||
| 17:34 | MEN | 100 METRES | SEMI-FINAL | START LIST | RESULTS | |
| 17:57 | MEN | 1500 METRES | HEATS | START LIST | RESULTS | |
| 18:21 | WOMEN | HAMMER THROW | START LIST | RESULTS | ||
| 18:25 | MEN | 400 METRES HURDLES | FINAL | START LIST | RESULTS | |
| 18:35 | WOMEN | 1500 METRES | FINAL | START LIST | RESULTS | |
| 18:45 | WOMEN | 400 METRES | FINAL | START LIST | RESULTS | |
| 18:55 | WOMEN | 100 METRES | FINAL | START LIST | RESULTS | |
| 19:06 | WOMEN | 100 METRES HURDLES | FINAL | START LIST | RESULTS | |
| 19:18 | MEN | 100 METRES | FINAL | START LIST | RESULTS | |
| 19:32 | WOMEN | 10000 METRES | START LIST | RESULTS |
| DAY 3 - 31 Jul 2011 | |
| 14:25 | GIRLS | MIDLANDS FASTEST | START LIST | RESULTS | ||
| 14:30 | BOYS | MIDLANDS FASTEST | START LIST | RESULTS | ||
| 14:40 | MEN | 5000 METRES WALK | START LIST | RESULTS | ||
| 14:40 | WOMEN | 5000 METRES WALK | START LIST | RESULTS | ||
| 15:12 | MEN | DISCUS THROW | START LIST | RESULTS | ||
| 15:18 | MEN | 110 METRES HURDLES | HEATS | START LIST | RESULTS | |
| 15:40 | WOMEN | LONG JUMP | START LIST | RESULTS | ||
| 15:48 | MEN | 200 METRES | HEATS | START LIST | RESULTS | |
| 16:18 | WOMEN | 200 METRES | HEATS | START LIST | RESULTS | |
| 16:30 | MEN | HIGH JUMP | START LIST | RESULTS | ||
| 16:48 | MEN | 3000 METRES STEEPLECHASE | START LIST | RESULTS | ||
| 17:02 | WOMEN | 5000 METRES | START LIST | RESULTS | ||
| 17:23 | MEN | SHOT PUT | START LIST | RESULTS | ||
| 17:26 | WOMEN | 3000 METRES STEEPLECHASE | START LIST | RESULTS | ||
| 17:40 | WOMEN | POLE VAULT | START LIST | RESULTS | ||
| 17:44 | MEN | 400 METRES | B FINAL | START LIST | RESULTS | |
| 17:56 | MEN | 110 METRES HURDLES | B FINAL | START LIST | RESULTS | |
| 18:11 | MEN | 110 METRES HURDLES | FINAL | START LIST | RESULTS | |
| 18:16 | MEN | TRIPLE JUMP | START LIST | RESULTS | ||
| 18:22 | MEN | 5000 METRES | START LIST | RESULTS | ||
| 18:39 | WOMEN | JAVELIN THROW | START LIST | RESULTS | ||
| 18:42 | MEN | 1500 METRES | FINAL | START LIST | RESULTS | |
| 18:53 | WOMEN | 200 METRES | FINAL | START LIST | RESULTS | |
| 19:03 | WOMEN | 400 METRES HURDLES | FINAL | START LIST | RESULTS | |
| 19:14 | MEN | 800 METRES | FINAL | START LIST | RESULTS | |
| 19:25 | MEN | 200 METRES | FINAL | START LIST | RESULTS | |
| 19:36 | WOMEN | 800 METRES | FINAL | START LIST | RESULTS | |
| 19:47 | MEN | 400 METRES | FINAL | START LIST | RESULTS |