| DAY 1 - 25 Jun 2010 | |
| 17:00 | MEN | 100 METRES | HEATS | START LIST | RESULTS | |
| 17:30 | MEN | JAVELIN THROW | START LIST | RESULTS | ||
| 18:00 | WOMEN | 100 METRES | HEATS | START LIST | RESULTS | |
| 18:40 | WOMEN | 400 METRES | HEATS | START LIST | RESULTS | |
| 18:44 | WOMEN | TRIPLE JUMP | START LIST | RESULTS | ||
| 19:15 | WOMEN | 400 METRES HURDLES | HEATS | START LIST | RESULTS | |
| 19:45 | MEN | 800 METRES | HEATS | START LIST | RESULTS | |
| 20:15 | WOMEN | 800 METRES | HEATS | START LIST | RESULTS | |
| 20:45 | WOMEN | 1500 METRES | HEATS | START LIST | RESULTS | |
| 21:10 | MEN | 10000 METRES | FINAL | START LIST | RESULTS |
| DAY 2 - 26 Jun 2010 | |
| 13:04 | MEN | HAMMER THROW | START LIST | RESULTS | ||
| 13:09 | WOMEN | HIGH JUMP | START LIST | RESULTS | ||
| 13:14 | MEN | 400 METRES HURDLES | HEATS | START LIST | RESULTS | |
| 13:39 | WOMEN | 400 METRES | B FINAL | START LIST | RESULTS | |
| 13:47 | MEN | 400 METRES | HEATS | START LIST | RESULTS | |
| 13:59 | WOMEN | POLE VAULT | START LIST | RESULTS | ||
| 14:19 | WOMEN | 800 METRES | SEMI-FINAL | START LIST | RESULTS | |
| 14:35 | WOMEN | 100 METRES | SEMI-FINAL | START LIST | RESULTS | |
| 14:46 | MEN | SHOT PUT | START LIST | RESULTS | ||
| 14:49 | MEN | 100 METRES | SEMI-FINAL | START LIST | RESULTS | |
| 14:54 | WOMEN | HAMMER THROW | START LIST | RESULTS | ||
| 15:10 | MEN | 1500 METRES | HEATS | START LIST | RESULTS | |
| 15:18 | MEN | LONG JUMP | START LIST | RESULTS | ||
| 15:40 | WOMEN | 100 METRES HURDLES | HEATS | START LIST | RESULTS | |
| 16:09 | WOMEN | 1500 METRES | FINAL | START LIST | RESULTS | |
| 16:20 | WOMEN | 400 METRES | FINAL | START LIST | RESULTS | |
| 16:31 | WOMEN | 400 METRES HURDLES | FINAL | START LIST | RESULTS | |
| 16:42 | WOMEN | 100 METRES | FINAL | START LIST | RESULTS | |
| 16:49 | MEN | DISCUS THROW | START LIST | RESULTS | ||
| 16:53 | WOMEN | 100 METRES HURDLES | FINAL | START LIST | RESULTS | |
| 17:04 | MEN | 100 METRES | FINAL | START LIST | RESULTS | |
| 17:14 | MEN | 800 METRES | SEMI-FINAL | START LIST | RESULTS | |
| 17:38 | MEN | 400 METRES | B FINAL | START LIST | RESULTS | |
| 17:48 | WOMEN | 10000 METRES | FINAL | START LIST | RESULTS |
| DAY 3 - 27 Jun 2010 | |
| 15:00 | WOMEN | DISCUS THROW | START LIST | RESULTS | ||
| 15:05 | MEN | 110 METRES HURDLES | HEATS | START LIST | RESULTS | |
| 15:10 | WOMEN | LONG JUMP | START LIST | RESULTS | ||
| 15:35 | MEN | 5000 METRES WALK | FINAL | START LIST | RESULTS | |
| 15:35 | WOMEN | 5000 METRES WALK | FINAL | START LIST | RESULTS | |
| 15:40 | MEN | POLE VAULT | START LIST | RESULTS | ||
| 16:10 | WOMEN | 200 METRES | HEATS | START LIST | RESULTS | |
| 16:40 | MEN | 200 METRES | HEATS | START LIST | RESULTS | |
| 17:10 | MEN | 3000 METRES STEEPLECHASE | FINAL | START LIST | RESULTS | |
| 17:22 | WOMEN | SHOT PUT | START LIST | RESULTS | ||
| 17:29 | MEN | 110 METRES HURDLES | B FINAL | START LIST | RESULTS | |
| 17:39 | MEN | 400 METRES | FINAL | START LIST | RESULTS | |
| 17:44 | MEN | TRIPLE JUMP | START LIST | RESULTS | ||
| 17:49 | MEN | 110 METRES HURDLES | FINAL | START LIST | RESULTS | |
| 17:59 | WOMEN | 5000 METRES | FINAL | START LIST | RESULTS | |
| 18:05 | MEN | HIGH JUMP | START LIST | RESULTS | ||
| 18:22 | MEN | 800 METRES | FINAL | START LIST | RESULTS | |
| 18:32 | WOMEN | 200 METRES | FINAL | START LIST | RESULTS | |
| 18:37 | WOMEN | JAVELIN THROW | START LIST | RESULTS | ||
| 18:42 | MEN | 5000 METRES | FINAL | START LIST | RESULTS | |
| 19:02 | MEN | 200 METRES | FINAL | START LIST | RESULTS | |
| 19:11 | WOMEN | 3000 METRES STEEPLECHASE | FINAL | START LIST | RESULTS | |
| 19:30 | MEN | 400 METRES HURDLES | FINAL | START LIST | RESULTS | |
| 19:40 | MEN | 1500 METRES | FINAL | START LIST | RESULTS | |
| 19:50 | WOMEN | 800 METRES | FINAL | START LIST | RESULTS |